GRI Indicator | Reporting | Comments | |
---|---|---|---|
Strategy and analysis | |||
G4-1 | CEO's statement | From the President and CEO | |
G4-2 | Risks and opportunities | Website: Sustainable Alma Media | |
Website: Investors/Corporate Governance | |||
Organisational profile | |||
G4-3 | Name of the organisation | Front page | |
G4-4 | Primary products, services and brands | Business segments | |
G4-5 | Location of headquarters | Website: Contacts | |
G4-6 | Number of countries and location of operations | Website: Employees | |
G4-7 | Nature of ownership and legal form | Financial statements | |
G4-8 | Markets served | Financial statements | |
G4-9 | Scale of the reporting organisation | Financial statements | |
G4-10 | Total workforce by employment type, contract, region and gender | Sustainable Media in 2015: Employees | |
G4-11 | Percentage of total employees covered by collective bargaining agreements | Information not available, not reported. | |
G4-12 | Describe the organisation's supply chain | Not reported | |
G4-13 | Significant changes regarding size, structure or ownership | Financial statements | |
Commitments to external initiatives | |||
G4-14 | Addressing precautionary approach | Website: Investors/Corporate Governance | |
G4-15 | Voluntary charters and other initiatives | Website: Sustainable Alma Media | |
G4-16 | Memberships in associations | Website: Sustainable Alma Media | |
Identified Material Aspects and Boundaries | |||
G4-17 | List all entities included in the organizations consolidated financial statements or equivalent documents | Financial statements | |
G4-18 | Process for defining reporting content | Principles of reporting on CR | |
G4-19 | Material Aspects identified | Principles of reporting on CR | |
G4-20 | Aspect Boundary within the organization | Not reported. | |
G4-21 | Aspect Boundary outside the organization | Not reported. | |
G4-22 | Restatements | Principles of reporting on CR | Possible restatements reported together with the relevant indicator |
G4-23 | Significant changes from previous reporting periods in the scope, boundary or meassurement technique | Principles of reporting on CR | Possible changes reported together with the relevant indicator |
Stakeholder engagement | |||
G4-24 | List of stakeholder groups engaged by the organization. | Sustainable Media in 2015: Communities | |
G4-25 | Basis for identification and selection of stakeholders with whom to engage. | Sustainable Media in 2015: Communities | |
G4-26 | Report the organization's approach to stakeholder engagement | Sustainable Media in 2015: Communities | |
G4-27 | Report key topics and concerns that have been raised through stakeholder engagement | Sustainable Media in 2015: Communities | |
Report profile | |||
G4-28 | Reporting period | Principles of reporting on CR | |
G4-29 | Date of the most recent period | Principles of reporting on CR | |
G4-30 | Reporting cycle | Principles of reporting on CR | |
G4-31 | Contact point for questions regarding the report | Website: Media contacts | |
GRI content index | |||
G4-32 | GRI content index | GRI content index | |
Assurance | |||
G4-33 | External assurance | Principles of reporting on CR | |
Governance | |||
G4-34 | Governance structure | Website: Investors/Corporate Governance | |
G4-37 | Mechanisms for stakeholders and employees to have an influence | Website: Investors/Corporate Governance | |
G4-38 | Governance bodies and independent members | Website: Investors/Corporate Governance | |
G4-39 | Independence of the Chairman of the Board | Website: Investors/Corporate Governance | The self-assessment process does not comprise a separate evaluation of economic, social or environmental responsibility. |
G4-40 | Qualifications and expertise required from members of the Board | Website: Investors/Corporate Governance | |
G4-41 | Process in place for the Board to ensure conflicts of interest are avoided | Website: Investors/Corporate Governance | |
Highest governance body's competenices and performance evaluation | |||
G4-44 | Identification of stakeholders and approaches to stakeholder engagement | Website: Investors/Corporate Governance | The self-assessment process does not comprise a separate evaluation of economic, social or environmental responsibility. |
Highest governance body's role in risk management | |||
G4-45 | Procedures for the Board for overseeing management of sustainability, including risk management | Website: Investors/Corporate Governance | |
Remuneration and incentives | |||
G4-51 | Management’s performance-based compensation | Website: Investors/Corporate Governance | |
Ethics and Integrity | |||
G4-56 | Mission, values and code of conduct | Website: About us | |
Category: Economic | |||
Aspect: Economic Performance | |||
G4-EC1 | Direct economic value generated and distributed | Sustainable Media in 2015: Communities | |
G4-EC2 | Financial implications, threats and opportunities related to climate change | Website: Sustainable Alma Media | |
G4-EC4 | Significant financial assistance received from the government | Website: Environment | |
G4-M1 | Revenue from advertising sales | Financial Development | |
Aspect: Indirect Economic Impacts | |||
G4-EC7 | Investments and services provided for public benefit | Sustainable Media in 2015: Communities | |
G4-EC8 | Other significant indirect economic impacts | Sustainable Media in 2015: Communities | |
Category: Environmental | |||
Aspect: Materials | |||
G4-EN1 | Materials used | Website: Environment | |
Sustainable Media in 2015: Environment | |||
G4-EN2 | Percentage of recycled materials | Website: Sustainable Alma Media | |
Aspect: Energy | |||
G4-EN3 | Energy consumption within the organisation | Sustainable Media in 2015: Environment | |
G4-EN4 | Energy consumption outside the organisation. | Sustainable Media in 2015: Environment | |
G4-EN6 | Reduction of energy consumption | Website: Environment | |
Sustainable Media in 2015: Environment | |||
G4-EN7 | Initiatives to provide energy-efficient products or services | Website: Environment | |
Website: Business | |||
Sustainable Media in 2015: Environment | |||
Sustainable Media in 2015: Business | |||
Aspect: Biodiversity | |||
G4-EN12 | Description of significant impacts of activities, products, and services on biodiversity | Website: Environment | |
Sustainable Media in 2015: Environment | |||
Aspect: Emissions | |||
G4-EN15 | Direct greenhouse gas (GHG) emissions (Scope 1) | Sustainable Media in 2015: Environment | |
G4-EN16 | Energy indirect greenhouse gas (GHG) emissions (Scope 2) | Sustainable Media in 2015: Environment | |
G4-EN17 | Other indirect greenhouse gas (GHG) emissions (Scope 3) | Sustainable Media in 2015: Environment | |
G4-EN19 | Initiatives to reduce GHG emissions and reductions achieved | Sustainable Media in 2015: Environment | |
Website: Environment | |||
G4-EN21 | VOC emissions | Sustainable Media in 2015: Environment | |
Aspect: Effluents and waste | |||
G4-EN23 | Waste disposal | Website: Environment | |
Aspect: Products and services | |||
G4-EN27 | Initiatives to mitigate environmental impacts of products and services | Website: Environment | |
Sustainable Media in 2015: Environment | |||
Sustainable Media in 2015: Business | |||
G4-EN28 | Recycling of products | Website: Environment | |
Sustainable Media in 2015: Environment | |||
Aspect: Transport | |||
G4-EN30 | Environmental impacts of transportation | Website: Environment | |
Sustainable Media in 2015: Environment | |||
Category: Social | |||
Sub-category: Labor Practices and Decent Work | |||
Aspect: Employment | |||
G4-LA2 | Employee benefits | Sustainable Media in 2015: Employees | |
Website: Employees | |||
Aspect: Occupational Health and Safety | |||
G4-LA6 | Rates of injury and lost days | Sustainable Media in 2015: Employees | |
Aspect: Training and Education | |||
G4-LA9 | Training | Sustainable Media in 2015: Employees | Training days reported instead of hours |
Sustainable Media in 2015: Communities | |||
Website: Employees | |||
Website: Brainprint | |||
G4-LA10 | Programs for competence development and lifelong learning | Sustainable Media in 2015: Employees | |
Website: Employees | |||
G4-LA11 | Performance and career development reviews | Sustainable Media in 2015: Employees | |
Website: Employees | |||
Aspect: Diversity and Equal Opportunity | |||
G4-LA12 | Composition of governance bodies and breakdown of employees | Sustainable Media in 2015: Employees | Percentage of women in management |
Aspect: Equal Remuneration for Women and Men | |||
G4-LA13 | Ratio of basic salary of men and women by employee category | Sustainable Media in 2015: Employees | |
Sub-category: Human Rights | |||
Aspect: Investment | |||
G4-HR2 | Employee training on policies and procedures concerning aspects of human rights | Website: Brainprint | No total hours, but principles: Ethical policies of Journalists |
Aspect: Labor Practices Grievance Mechanisms | |||
G4-HR3 | Incidents of discrimination and actions taken | Website: Employees | No cases |
Aspect: Assessment | |||
G4-HR9 | Operations that have been subject to human rights reviews and/or impact assessments | Website: Brainprint | |
Aspect: Human Rights Grievance Mechanisms | |||
G4-HR12 | Number of grievances related to human rights | No cases | |
Sub-category: Society | |||
Aspect: Local Communities | |||
G4-SO1 | Programmes and practices that manage regional impacts | Website: Communities | |
Sustainable Media in 2015: Communities | |||
Website: Environment | |||
Sustainable Media in 2015: Environment | |||
Website: Sustainable Alma Media | |||
Aspect: Public Policy | |||
G4-SO6 | Financial and in-kind contributions to political parties, politicians, and related institutions | Sustainable Media in 2015: Business | |
Aspect: Compliance | |||
G4-SO8 | Significant fines and non-monetary sanctions for non-compliance with laws and regulations | No cases | |
Sub-category: Product Responsibility | |||
Aspect: Product and Service Labeling | |||
G4-PR5 | Practices related to customer satisfaction | Website: Sustainable Alma Media | |
Aspect: Marketing Communications | |||
G4-PR7 | Programs for adherence to laws, standards, and voluntary codes related to marketing communications | Website: Products | |
Aspect: Content Creation | |||
G4-M2 | Monitoring journalistic ethics | Website: Brainprint | |
Sustainable Media in 2015: Brainprint | |||
G4-M3 | Actions taken to improve journalistic ethics | Website: Brainprint | |
Sustainable Media in 2015: Brainprint | |||
Aspect: Content Dissemination | |||
G4-M4 | Actions taken to improve performance in relation to content dissemination issues | Website: Sustainable Alma Media | |
Website: Communities | |||
Sustainable Media in 2015: Communitiess | |||
G4-M5 | Follow-up on content dissemination | Website: Brainprint | Processes reported |
Sustainable Media in 2015: Brainprint | |||
Website: Communities | |||
Sustainable Media in 2015: Communities | |||
Website: Sustainable Alma Media | |||
Aspect: Audience Interaction | |||
G4-M6 | Interaction with audiences | Website: Sustainable Alma Media | |
Website: Communities | |||
Sustainable Media in 2015: Communities | |||
Website: Brainprint | |||
Sustainable Media in 2015: Brainprint | |||
Aspect: Media Literacy | |||
G4-M7 | Media literacy skills development | Website: Brainprint | |
Sustainable Media in 2015: Brainprint |
Alma Media's business operations are based on the Group's socially responsible mission: acting for individual freedom and well-being. Alma Media's corporate responsibility reporting describes the Group's business operations from the perspective of this mission, each year providing qualitative and quantitative information on what corporate responsibility means for Alma Media. The other contents of the Annual Review and the company website complement the reporting. The next review of corporate responsibility will be published in early 2017.
The reporting period for corporate responsibility corresponds to Alma Media's financial year, i.e. the calendar year, 1 Jan–31 Dec 2015. This report additionally includes certain instances of information pertaining to 2015. The report covers the Group's Finnish operations, except for the economic data in the Communities section, which also includes the Group's international operations. This means that the economic data is consistent with the Group's other financial reporting. Regarding social and environmental responsibility, international operations have been excluded on the basis of the GRI guidelines, as their impacts on sustainable development are minor due to their scope and nature.
The reporting on corporate responsibility is based on the Global Reporting Initiative (GRI) G4 guidelines and the additional media sector guidelines (GRI Media Sector Supplement). The report focuses on the aspects of corporate responsibility that were determined to be of key significance to Alma Media based on the stakeholder study carried out in 2010. A table illustrating the degree to which the report corresponds with the GRI guidelines is presented here.
The CR data in the Annual Review was collected from the Group's internal statistical systems, subcontractors and partners. The calculation principles are compliant with the GRI G4 Guidelines where appropriate with regards to the information available. Where significant deviations to the GRI G4 guidelines have been made, this is mentioned in conjunction with the figure in question. The figures pertaining to economic responsibility were taken from the financial statements. The numbers concerning environmental responsibility have primarily been collected from suppliers and the invoicing function. Finnish average values provided by Statistics Finland and the Finnish Energy Industries have been used in the calculations of carbon dioxide emissions. Information pertaining to social responsibility has been collected from HR systems, the Group's insurance company and, with regards to journalism, the website of the Council for Mass Media. Certain figures are not comparable to earlier years due to more accurate reporting methods and a change in the source for average emissions data in use this year. This is mentioned separately where relevant. Reporting is developed and improved continuously to make it more accurate and comprehensive in the future.